| Company Name | Telephone | Service |
|---|---|---|
| Kong Yen Food | (02)2776-5711 EXT : 220 | |
| Koda Farms | 209 392 2191 | |
| King Ferry Winery | 18004395271 | |
| Kim Lan | ||
| Kikkoman | 1.415.956.7750 | |
| Kenwood | ||
| Jackie Chan's Tea | 801-748-3550 | |
| j.johr wineyards & wine | ||
| InstaPrep Table | 866-700-7737 | |
| Hosmer Winery | 18884679463 | |
| Hey Song | 886-2-27062191 | |
| Heron Hill | 18004414241 | |
| Hermann J Wiemer | 6072437971 | |
| Hennessy | ||
| Grangala | ||
| Goya Rice | 626-961-6161 | |
| Gnekow Family Winery | 2094630697 | |
| Ferrari Carano | 17074336700 | |
| Eric Ross | 7079398525 | |
| DRAGON CELESTE WINE | ||
| Domenico Wines | 6505932335 | |
| Diamond G Rice | ||
| Darling International’s Cleanstar? Oil Removal System | 800-800-4841 | |
| Cypress vineyards | ||
| Courvoisier | 33 (0)5 45 35 55 55 | |
| Complete Kitchen Management Connects | 502-297-0221 | |
| Christine Andrew | 2093691911 | |
| Chateau Frank | 6078684884 | |
| Chang Beer | ||
| Cavit |